Standard | C | Si | Mn | Cr | P | S |
Mn13 | 1.2~1.3 | 0.4~0.6 | 12.5~13.5 | ≤0.06 | ≤0.07 | |
Mn13Cr2 | 1.2~1.3 | 0.4~0.6 | 12.5~13.5 | 1.5~2.5 | ≤0.06 | ≤0.07 |
Mn18 | 1.25~1.40 | ≤1.00 | 17.0~19.0 | ≤0.07 | ≤0.07 | |
Mn18Cr2 | 1.15~1.25 | 0.4~0.6 | 16~19 | 1.5~2.5 | ≤0.06 | ≤0.07 |
Mn22 | 1.25~1.35 | ≤0.80 | 21.0~23.0 | ≤0.07 | ≤0.07 | |
Mn22Cr2 | 1.25~1.35 | ≤0.80 | 21.0~23.0 | 1.50~2.50 | ≤0.07 | ≤0.07 |
Contact: Mr. Alen Xiang
Phone: +86 13819986640
Tel: 86-579-82830208
Email: sales@crusher-parts.com
Add: Lingxia Industrial Park,Jindong District,Jinhua City(321042), Zhejiang Province,P.R.China.